Job Information
Colgate University Financial Aid Assistant in Hamilton, New York
Job Category | Support Staff |
---|---|
Position Title | Financial Aid Assistant |
Full Time/Part Time | Full Time |
Division | Admission and Financial Aid |
Department | Financial Aid |
Hiring Wage/Salary Range | $21.75-$23.75 |
Determination | When extending an offer, Colgate University considers factors such as (but not limited to) the scope and responsibilities of the position, candidate's work experience, education/training, key skills, internal peer equity, as well as market and organizational considerations. |
Benefits | Current Benefits Colgate University is proud to offer in-depth, competitive benefits that support the health and wellbeing of our employees and their family. The majority of benefits are effective on the date of hire. We pride ourselves on the scope and quality of the benefits offered to our employees. We invite candidates to visit our Benefits page to learn more about our generous benefits package, which includes but is not limited to:Health and Wellness: Comprehensive medical, dental, vision, behavioral health benefits, disability and life insurance, 403 B Retirement with employer core and matching contributions.Paid Time Off: Vacation time (varies based on position classification), sick time, 13.5 holidays including a Winter Recess between Christmas and New Year's and 3 floating holidays.Paid Family Leave: After six months of employment, employees become eligible for up to 12 weeks of paid time off up to 67% of salary to a state maximum for bonding with a newborn, adopted or foster child, caring for a family member with a serious health condition or to help after a family member has been deployed to active military duty abroad.Continuing Education and Professional Development: Employees and their spouse/domestic partner may take up to 2 courses per semester at Colgate, tuition free with a $20 per course registration fee. Funding for work related courses to obtain an undergraduate or graduate degree related to your current position. After 7 years of service in an eligible position an employee's eligible children may be awarded up to half of Colgate's tuition to attend an accredited college, university or trade school of their choice.Along with a generous benefits package, additional perks unique to Colgate University include but are not limited to free on campus parking, free gym membership with discounts for family members, reduced Seven Oaks Golf Course memberships, University Bookstore discount, free library access, 3 free tickets for any regular season athletic home event, access to Colgate owned Bewkes Center and Glendening Boathouse, free access to all cultural events. |
Department Statement | Colgate University supports access to quality education for students from all socioeconomic backgrounds by meeting 100% of demonstrated financial need. The Financial Aid Assistant is part of a collaborative team focused on compliance, customer services, and professionalism to ensure students receive accurate, timely, and empathetic guidance on financial aid opportunities. |
Accountabilities | The Financial Aid Assistant is responsible for providing support in the general operation of the Financial Aid Office. The person in this role is accountable for first level, basic support and resolution of financial aid issues and questions. This position assists the department in meeting regulatory compliance and operational efficiency through accurate and timely data entry, attention to detail, producing standard reports, and reconciling data within internal reports. This role requires a blend of customer service, student financial aid functional knowledge, basic accounting skills, and analytical problem-solving skills. Responsible for maintaining a high degree of confidentiality, judgement and discretion in providing assistance to students and parents in understanding the financial aid process. Accountable for effective verbal and written communication with internal and external constituent populations, greeting visitors and managing phone calls and email. Responsible for responding to administrative inquiries pertaining to the department and, when appropriate, referring to other Colgate resources. Responsible for monitoring inventory, ordering office supplies, and paying invoices for the department. Accountable for managing calendars, contacts and email correspondence for own self and, at times, for departmental staff. Ability to respond to supervisor feedback. Accountable for familiarity with and compliance to Federal Student Aid regulations and NCAA recruiting rules. All other duties as assigned. |
Name | Administrative Procedures |
---|---|
Description | Demonstrated mastery of commonly and consistently used Colgate administrative policies and practices. Has knowledge sufficient to conduct administrative procedures and processes that are most critical to the department. Has knowledge sufficient to train others on all core and common administrative procedures. Has knowledge sufficient to create desktop aids or guides in the execution of common administrative policies and procedures. |
Name | Customer Service |
---|---|
Description | Ability to provide high-quality customer service either in person, on the phone or via email at all times. Demonstrated ability to follow new procedures and suggest improvements to existing procedures to improve quality of service. Demonstrate positive behavior and attitude as a role model to others |
Name | Technical Data Systems |
---|---|
Description | Demonstrated proficiency using relevant data systems/software used in the department. Demonstrated ability to enter, manipulate and query all data sets used in day-to- day situations. Demonstrated ability to execute all day- to- day and core functionality of relevant data systems. |
Name | Technical Office Systems |
---|---|
Description | Demonstrated ability with all MS office and Google applications, to include: collecting, formatting and organizing moderately complex data via sorting, filters, charts, all basic to intermediate level formulae, including pivot tables. Demonstrated expertise with most commonly used MS word features and functionality, including table of content formatting, mail merges, track changes and other similar features. Ability to edit basic formatting and functional elements of MS PowerPoint. Demonstrated ability to effectively use all software systems required for office systems. Demonstrated ability to efficiently use standard office software to manage own calendars, contacts and email correspondence as well as the ability to manage for departmental staff members. |
Name | Data Integrity |
---|---|
Description | Demonstrated ability of accurate and timely data entry of financial aid awards to student accounts. Demonstrated ability to run accurate reports to aid the department in meeting regulatory compliance and to assist in operational efficiency. |
Name | Professionalism |
---|---|
Description | Demonstrates exceptional organizational skills, analytical skills, attention to detail, and ability to work in a deadline-driven environment. Demonstrates handling all confidential matters with discretion. |
Name | Admission/Financial Aid Administration |
---|---|
Description | Demonstrates exceptional organizational skills, analytical skills, attention to detail, and ability to work in a deadline-driven environment. Demonstrates confidentiality and handles all matters with discretion. Demonstrates an intermediate understanding of admission targets and markets. Demonstrates an ability to contribute to various admission strategies through timely preparation of financial aid packages and reports. |
Name | Personal Accountability for Results |
---|---|
Description | Takes responsibility for decisions, performance, and outcomes; behaves in a responsible manner with a positive attitude; shows self-awareness and openness to feedback. |
Name | Effective Communication |
---|---|
Description | Demonstrates effective written and oral communication skills; shares information and seeks input from others; adapts communication to diverse audiences; protects private and confidential information. |
Name | Problem Solving and Decision Making |
---|---|
Description | Analyzes and prioritizes situations to identify and solve problems; generates solutions to improve efficiency and quality; involves others in solving problems and making decisions; factors organizational goals into decisions; makes clear, transparent, and timely decisions. |
Name | Change Management |
---|---|
Description | Responds positively to changing university initiatives and readily adapts behavior to maintain effective performance; understands the long-term direction of the university and can relate this to departmental area; adapts to new methodologies; identifies and acts on areas where change is appropriate. |
Name | Leadership and Teamwork |
---|---|
Description | Applies skills and knowledge to provide a climate to achieve departmental and organizational success; balances individual and department goals; helps others perform at their best; builds productive relationships to enhance individual and organizational effectiveness; treats others with respect; resolves conflicts among team members. |
Name | Creativity and Innovation |
---|---|
Description | Generates, explores, encourages, and implements innovative ways of creating strategic value for the university, division, department, and individual level; critically assesses the effectiveness of new initiatives. |
Name | Diversity and Inclusion |
---|---|
Description | Demonstrates respect for people and their differences; understands the benefits of a diverse workforce; earns the trust and respect of others; includes and welcomes others; works to understand the perspective of others; promotes opportunities to experience diversity within our community. |
Name | Sustainability |
---|---|
Description | Understands the impact of decision making and personal behavior in achieving the university's commitment to a sustainable and carbon-neutral campus; supports and advances the university's sustainability initiatives; influences others to use sustainable practices. |
Professional Experience/ Qualifications |
|
---|---|
Preferred Qualifications |
|
Education | Associate's degree or combination of education and experience from which comparable experience is attained is required. An Associate's degree or higher is preferred. |
Certifications | |
Physical Requirements | |
Other Information |
Requisition Number | 2024S078Posting |
---|---|
Temporary | No |
Work Schedule | |
Job Open Date | 10/04/2024 |
Job Close Date | |
Open Until Filled | Yes |
Special Instructions Summary | |
EEO Statement | The University recognizes that equal employment opportunity can only be achieved through demonstrated leadership. It is the Policy of the University to recruit, employ, retain, promote, and train employees on the basis of merit, ability, and valid job qualifications without regard to any characteristics protected by applicable local, state or federal laws or Executive Orders. |
Clery Act | CAMPUS CRIME REPORTING AND STATISTICS The Department of Campus Safety will provide upon request a copy of Colgate's Annual Security and Fire Safety Report. This report includes statistics as reported to the United States Department of Education for the previous three years concerning reported: 1. crimes that occurred on-campus; in certain off-campus buildings or property owned or controlled by Colgate University; and on public property within, or immediately adjacent to and accessible from, the campus and 2. fires that occurred in student housing facilities. The report also includes institutional policies concerning campus security and fire safety, such as policies concerning sexual assault, life safety systems, and other related matters. You may access the report from the Clery Compliance web page at: https://www.colgate.edu/about/offices-centers-institutes/dean-college/campus-safety-staff/clery-compliance. Printed copies of this report may be obtained upon request from the Department of Campus Safety via e-mail at cusafety@colgate.edu. |
Required fields are indicated with an asterisk (*).
- Are you currently a Colgate employee?
- Yes
- No
- Have you ever been a Colgate employee?
- Yes
- No
- Do you have a spouse/domestic partner who currently is, or will be, employed at Colgate University?
- Yes
- No
- Are you at least 18 years of age?
- Yes
- No
- Please let us know how you heard about this position.
- Albany Times Union
- Binghamton Press & Sun
- BlackCoachesinSports
- Careerbuilders.com
- Cazenovia Republican
- Centralnewyorkhelpwanted.com
- Chronicle of Higher Education
- Chronicle of Philanthropy
- Colgate Employee
- Colgate Website
- CoSIDA
- Diverse Issues of Higher Education
- HERC (Upstate New York HERC)
- HigherEdJobs.com
- Indeed.com
- InsideHigherEd.com
- Mid-York Weekly
- NACWA
- naviGATE
- NCAA News
- Norwich Evening Sun
- Oneida Daily Dispatch
- Sherburne News
- Studentaffairs.com
- Syracuse Post Standard
- Utica Observer Dispatch
- Waterville Times
- WomenLeadersinCollegeSports.com
- Other
- If you selected "Colgate Employee" or "Other" for how you heard about this position, please provide the employee's name or where you heard about/saw the position.
(Open Ended Question)
- Resume
- Cover Letter
It is the policy of Colgate University not to discriminate against any employee or applicant for employment on the basis of their race, color, creed, religion, age, sex, pregnancy, national origin, marital status, disability, protected Veterans status, sexual orientation, gender identity or expression, genetic information, being or having been victims of domestic violence or stalking, familial status, or any other categories covered by law. Colgate is an Equal Opportunity/Affirmative Action employer. Candidates from historically underrepresented groups, women, persons with disabilities, and protected veterans are encouraged to apply.
Minimum Salary: 31200.00 Maximum Salary: 31200.00 Salary Unit: Yearly